Callaway drivers: Rogue ST to Quantum
Callaway has released five driver families since 2022: Rogue ST, Paradym, Paradym Ai Smoke, Elyte and Quantum. Here's how to tell them apart and what each sells for used. Jump to used prices.
Quick reference
| Driver | In stores | Key change | Launch price |
|---|---|---|---|
| Quantum | Early 2026 | Three-layer face of titanium, polymer and carbon | $650–$700 |
| Elyte | January 24, 2025 | Thermoforged carbon crown, face with 25,000 control points | $599 (Triple Diamond $649) |
| Paradym Ai Smoke | January 26, 2024 | AI-designed face; Jailbreak bars removed | $599.99 |
| Paradym | February 24, 2023 | Carbon body with no titanium outside the face; textured forged-carbon sole | $599.99 |
| Rogue ST | February 18, 2022 | Tungsten weighting low and deep; Jailbreak bars | $549 |
Paradym vs Paradym Ai SmokeBoth say Paradym on the head. Look for "Ai Smoke" on the sole, because the Ai Smoke sells for about $70 more used.
Sub-model names change by year
Callaway renames its draw and forgiveness models often: Max D in 2024, X in 2025, and Max D again in 2026. Triple Diamond is always the low-spin, smaller-head model and usually sells at the top of the range.
What used Callaway drivers sell for
| Driver | Typical used price | Median | Listings in sample |
|---|---|---|---|
| Quantum (2026) | $399–$500 | $450 | 37 |
| Elyte (2025) | $228–$286 | $244 | 40 |
| Paradym Ai Smoke (2024) | $229–$300 | $260 | 42 |
| Paradym (2023) | $171–$225 | $190 | 22 |
| Rogue ST (2022) | $178–$210 | $190 | 42 |
Paradym and Rogue ST sell for about the same used, so a Paradym is the better buy at a similar price.