Callaway fairway woods: Rogue ST to Quantum
Callaway's fairway woods follow its driver families: Rogue ST, Paradym, Paradym Ai Smoke, Elyte and Quantum. Here's how to tell them apart and what each sells for used. Jump to used prices.
Quick reference
| Fairway | In stores | How to spot it | Launch price |
|---|---|---|---|
| Quantum | February 13, 2026 | Step Sole carried over from Elyte; OptiFit4 adjustable hosel on 3- and 5-woods | $399.99 (Max, Max D) |
| Elyte | January 24, 2025 | "Step Sole" (a stepped sole design); Thermoforged carbon crown | $349.99 (Triple Diamond $399.99) |
| Paradym Ai Smoke | January 26, 2024 | Max, Max D and Max Fast have carbon soles; Triple Diamond has a steel sole | $349.99 |
| Paradym | February 24, 2023 | Adjustable hosel; forged carbon sole on the standard model | $349.99 |
| Rogue ST | February 2022 | Fixed, glued hosel (not adjustable) | $349.99 |
Rogue ST vs ParadymRogue ST fairways have a fixed hosel with no adjustment. Paradym brought the adjustable hosel back, so a screw-in hosel means Paradym or newer.
Sub-models
- Max: the standard, forgiving model.
- Max D or X: draw-biased.
- Max Fast: lightweight, for slower swings.
- Triple Diamond: compact, lower-spin, for better players.
- Ti: titanium versions (Elyte Ti, $449.99, and Quantum Ti), sold at a higher price.
What used Callaway fairway woods sell for
| Fairway | Typical used price | Median | Listings in sample |
|---|---|---|---|
| Quantum (2026) | $259–$364 | $285 | 21 |
| Paradym Ai Smoke (2024) | $140–$215 | $173 | 34 |
| Elyte (2025) | $146–$210 | $163 | 41 |
| Rogue ST (2022) | $79–$133 | $120 | 32 |
| Paradym (2023) | $79–$149 | $98 | 34 |
Elyte fairways sold for slightly less than the older Ai Smoke in our sample. Paradym fairways are often cheaper than Rogue ST, which makes them a good-value used buy.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.