L.A.B. Golf putters: Mezz.1 Max, DF3, Link.1 and OZ.1
L.A.B. Golf putters are built around Lie Angle Balance: the head is balanced around the lie angle so it doesn't twist during the stroke and stays square to the path on its own. Here's what each model is and what they sell for used. Jump to used prices.
Quick reference
| Model | Launch | What it is | Launch price (stock) |
|---|---|---|---|
| OZ.1 / OZ.1i | November 2024–January 2025 | Half-moon mid-mallet designed with Adam Scott; the OZ.1i has a milled steel face insert | OZ.1i $500 |
| DF3 | January 23, 2024 | Smaller successor to the DF 2.1 with a ball-pickup scoop; 8 colors | $449 |
| Link.1 | Late 2022 (general release 2023) | Blade milled in the USA from 303 stainless with visible screws | First 500 serialized at $750 |
| Mezz.1 Max | July 14, 2022 | Wing mallet 20% larger than the Mezz.1 | $469 |
Custom builds sell for moreL.A.B. sells stock and custom-built putters. Custom colors, alignment, and shafts cost more new, and they often sell for more used. Note any custom options in a listing.
What used L.A.B. putters sell for
| Model | Typical used price | Median | Listings in sample |
|---|---|---|---|
| Mezz.1 Max | $220–$372 | $350 | 7, limited data |
| DF3 | $240–$330 | $325 | 9, limited data |
| OZ.1 | $230–$330 | $300 | 10 |
| Link.1 | $220–$265 | $250 | 10 |
L.A.B. putters sell in lower volume than Scotty Camerons, so these ranges are based on fewer sales. They hold value well relative to their launch prices.
Sources