Mizuno drivers: ST 220 vs ST 230 vs ST-Max vs JPX One
Mizuno's drivers are less common on the used market than TaylorMade or Callaway, which often makes them a bargain. Here's how to tell the ST-Z, ST-X, ST-G, ST-Max and 2026 JPX One apart, and what each sells for used. Jump to used prices.
Quick reference
| Driver | In stores | How to spot it | Launch price |
|---|---|---|---|
| JPX One / JPX One Select | Announced January 7, 2026 | NanoAlloy face; Select is the compact head, in 9° and 10.5° | $599 |
| ST-Max 230 | February 2024 | 54g of rear weight for maximum forgiveness | $499 |
| ST-G | October 5, 2023 | 440cc head with two sole tracks and sliding weights; often listed as ST-G 440 | About $600 |
| ST-Z 230 / ST-X 230 | February 2023 | Steel weight set just behind the face (CORTECH Chamber) | $499.95 |
| ST-Z 220 / ST-X 220 | February 3, 2022 | Larger carbon sole; 20g back weight (Z) or heel weight (X) | $449.95 |
What the letters mean
- Z: neutral, with the weight in the back center and a flatter, longer head.
- X: draw bias, with the weight toward the heel and a rounder head.
- G: the adjustable model, with sliding weights in sole tracks.
- Max: the most forgiving head.
There's no ST-G 230The 2023 adjustable model is just called ST-G, and retailers often list it as the ST-G 440. An ST-G 220 from an earlier year also exists, with three weight tracks.
What used Mizuno drivers sell for
| Driver | Typical used price | Median | Listings in sample |
|---|---|---|---|
| JPX One (2026) | $255–$349 | $325 | 19 |
| JPX One Select (2026) | $265–$280 | $280 | 7 |
| ST-G (2023) | $200–$229 | $209 | 5 |
| ST-X 230 (2023) | $150–$181 | $176 | 7 |
| ST-Z 230 (2023) | $126–$200 | $165 | 14 |
| ST-Max 230 (2024) | $127–$180 | $161 | 11 |
| ST-Z 220 / ST-X 220 (2022) | About $145–$150 | $150 | 5 |
Mizuno cut ST 230 drivers to about $300 new in 2025, which caps what used ones sell for. If you find one near that price used, buying new may be the better deal.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.