Ping fairway woods and hybrids: G425 vs G430 vs G440
Ping's G-series fairway woods and hybrids are some of the most forgiving on the market and hold their value well. Here's how to tell the G425, G430 and G440 apart and what each sells for used. Jump to used prices.
Quick reference
| Model | In stores | How to spot it | Launch price |
|---|---|---|---|
| G440 fairways and hybrid | January 30, 2025 | Taller fairway face than G430; Max, SFT and LST fairways; one hybrid model | Max/SFT $349, hybrid $299 (later listed higher) |
| G430 fairways and hybrid | January 26, 2023 | Carbon crown that wraps into the heel and toe, giving a two-tone look | Max/SFT $385, hybrid $325–$335 |
| G430 LST fairway | Later in 2023 | Black head with yellow accents; 15° only | $549 |
| G425 fairways, hybrid and Crossover | February 4, 2021 | Max, LST (3-wood only) and SFT fairways; Crossover is an iron-like hybrid | $327.50 fairway, $292.50 hybrid |
Max, LST and SFT
- Max: the most forgiving and most popular model.
- LST: lower spin, for faster swings.
- SFT: draw-biased, to help fight a slice.
- HL: lighter builds for higher launch, offered on G430 and G440.
What used Ping fairway woods and hybrids sell for
| Club | Typical used price | Median | Listings in sample |
|---|---|---|---|
| G440 fairway (2025) | $277–$280 | $280 | 38 |
| G430 fairway (2023) | $178–$234 | $213 | 32 |
| G430 SFT fairway (2023) | $189–$215 | $190 | 5 |
| G425 fairway (2021) | $160–$210 | $190 | 22 |
| G440 hybrid (2025) | $160–$225 | $200 | 31 |
| G430 hybrid (2023) | $100–$185 | $160 | 34 |
| G425 hybrid (2021) | $76–$155 | $100 | 32 |
Many G440 fairway sales came from a few sellers with multiple units at about $280, so private sales can vary. G425 fairways still sell for nearly as much as G430s, a sign of how well Ping holds value.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.