Ping G-series irons: G410 vs G425 vs G430 vs G440 vs G730
Ping's G irons are among the most popular game-improvement irons on the used market. Here's how to tell the G410, G425, G430, G440 and the super game-improvement G730 and G740 apart, how to read Ping's color dot, and what each sells for used. Jump to used prices.
Quick reference
| Iron | In stores | How to spot it | Launch price (steel) |
|---|---|---|---|
| G740 | Announced March 10, 2026 | Largest head and widest sole; PurFlex badge with three flex zones | $202.50 per iron |
| G440 | January 30, 2025 | Chrome-plated PurFlex badge; smaller, shallower head and thinner topline than G430 | $170 per iron |
| G730 | Announced March 7, 2024 | Silver finish (the G710 before it was black); wider sole and more offset than G430 | $185 per iron |
| G430 | January 26, 2023 | PurFlex badge with a composite look; stronger lofts than G425 | $170 per iron |
| G425 | February 4, 2021 | Thinner badge, visible tungsten screw in the toe and a small toe notch | $137.50 per iron |
| G410 | Announced January 21, 2019 | Aluminum and elastomer badge in the cavity | $135 per iron |
G430 vs G440 at a glanceLook at the badge. The G440's is chrome-plated and looks polished; the G430's has a more utilitarian composite look. The G440 head is also a little smaller.
Reading the color dot
Ping marks each iron with a colored dot that shows its lie angle. Black is standard.
| Dot | Lie angle |
|---|---|
| Maroon / Silver / White / Green / Blue | +5° / +4° / +3° / +2° / +1° upright |
| Black | Standard |
| Red / Orange / Brown / Gold | −1° / −2° / −3° / −4° flat |
If you're buying a set to play, make sure the dot matches your fitting. If you're buying to resell, note the color in your listing so buyers can check it against their own fitting.
What used Ping G irons sell for
| Iron set | Typical used price | Median | Listings in sample |
|---|---|---|---|
| G730 (2024) | $625–$880 | $850 | 13 |
| G440 (2025) | $400–$860 | $751 | 18 |
| G430 (2023) | $522–$760 | $693 | 16 |
| G425 (2021) | $500–$600 | $550 | 14 |
| G410 (2019) | $400–$530 | $450 | 19 |
G440 prices vary widely in our sample, so check the set makeup and shafts before comparing. The G730, a super game-improvement iron, sold for more than the newer G440 over this period.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.