Ping wedges: Glide 3.0 vs Glide 4.0 vs s159 vs s259
Ping's wedges went from the Glide line to the s-series in 2024. Here's how to tell the Glide 3.0, Glide 4.0, Glide Forged Pro, s159 and 2026 s259 apart, and what each sells for used. Jump to used prices.
Quick reference
| Wedge | Released | How to spot it | Launch price |
|---|---|---|---|
| s259 | January 29, 2026 | Back insert 13% larger than s159; bottom groove runs the full width of the face | $199 |
| s159 | February 22, 2024 | Less offset and a straighter leading edge than Glide 4.0; chrome or Midnight black finish | $179–$197 (sources differ) |
| Glide 4.0 | Announced March 15, 2022 | Back insert 36% larger than Glide 3.0 | $217.50 steel |
| Glide Forged Pro | September 2021 | Forged, with a cleaner back that matches the i59 irons | $217.50 steel |
| Glide 3.0 | July 2019 | Rubber insert in the back cavity; Eye2 grind has a high toe | $160 steel |
Grinds
- S: standard, the all-purpose grind.
- W: wide sole for players who dig or play soft sand.
- T: thin sole with low bounce for firm turf and open-face shots.
- E (Eye2): a high-toe, wide sole shape based on Ping's classic Eye2 wedge.
- H and B: two more grinds added with the s159 in 2024.
Glide 4.0 vs s159The s159 has less offset and a straighter leading edge. The Midnight black finish arrived with the s159, so a black Ping wedge from the last few years is an s159 or s259.
What used Ping wedges sell for
| Wedge | Typical used price | Median | Listings in sample |
|---|---|---|---|
| s259 (2026) | $130–$161 | $145 | 39 |
| s159 (2024) | $104–$133 | $120 | 38 |
| Glide 4.0 (2022) | $60–$97 | $73 | 40 |
| Glide 3.0 (2019) | $55–$76 | $61 | 33 |
Glide 4.0 sold for about $70 used despite a $217.50 launch price, which makes it one of the best-value used wedges we track.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.