PXG drivers: 0311 GEN5 vs Black Ops vs Lightning
PXG's recent drivers launch at prices close to other major brands, and used ones can be a bargain. Here's how to tell the 0311 GEN5, Black Ops and Lightning (announced December 2025) apart, and what they sell for used. Jump to used prices.
Quick reference
| Driver | Released | How to spot it | Launch price |
|---|---|---|---|
| Lightning (Tour, Tour Mid, Max 10K+, Max Lite) | Announced December 2, 2025 | Glossy polished carbon on the crown and sole; raised ridge down the sole | $649 |
| Secret Weapon mini driver | January 2025 | 300cc head, 13° loft, four sole weight positions | $450 |
| Black Ops / Black Ops Tour-1 | January 11, 2024 | Black finish with carbon panels on crown and sole; Tour-1 is a compact, lower-spin head | $599 / $650 |
| 0311 GEN5 / 0311 XF GEN5 | 2022 | Carbon crown and three perimeter weight ports; XF has a flatter crown and shallower face | $499 |
Check the exact modelPXG has sold several Black Ops versions, including an Ultra Lite (2025), and the GEN5 came in standard and XF. Confirm the model on the sole and the head weight before comparing prices.
What used PXG drivers sell for
| Driver | Typical used price | Median | Listings in sample |
|---|---|---|---|
| Lightning (2026) | $321–$400 | $352 | 27 |
| Black Ops Tour-1 (2024) | $224–$290 | $249 | 7 |
| Black Ops (2024) | $209–$251 | $223 | 23 |
| 0311 GEN5 (2022) | $149–$155 | $152 | 4 |
| 0311 XF GEN5 (2022) | $139–$169 | $150 | 5 |
A GEN5 that launched at $499 now sells for about $150 used, so older PXG drivers lose value about as fast as any other brand.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.