Srixon drivers: ZX vs ZX Mk II vs ZXi
Srixon's drivers are some of the best-value used drivers you can buy. Here's how to tell the ZX, ZX Mk II, ZXi and the new ZXi RKT apart, and what each sells for used. Jump to used prices.
Quick reference
| Driver | In stores | How to spot it | Launch price |
|---|---|---|---|
| ZXi RKT / RKT LS / RKT Max | October 16, 2026 (US) | No sole beam; sole plate narrows to a point at the back with carbon-look panels on each side | $649.99 |
| ZXi / ZXi LS / ZXi Max | January 24, 2025 | All-titanium head; a beam runs front to back down the sole | $549.99 |
| ZX5 Mk II / ZX7 Mk II / ZX5 LS Mk II | January 20, 2023 | Ultra-thin titanium crown instead of carbon | $499.99 |
| ZX5 / ZX7 | January 15, 2021 | Carbon crown; ZX7 has two sole weights, ZX5 one rear weight | $499.99 / $529.99 |
Which model is which
- ZX7 and ZXi: two adjustable weights (heel and toe on the ZXi), in a more compact head.
- ZX5 and ZXi Max: a single rear weight for more forgiveness.
- LS: low spin. On the ZX5 LS Mk II the weight sits forward instead of at the back.
ZX vs ZX Mk IIThe original ZX has a carbon crown; the Mk II has a titanium crown. It's the quickest way to tell them apart from above.
What used Srixon drivers sell for
| Driver | Typical used price | Median | Listings in sample |
|---|---|---|---|
| ZXi LS (2025) | $220–$235 | $225 | 6 |
| ZXi Max (2025) | $191–$225 | $220 | 9 |
| ZXi (2025) | $175–$239 | $215 | 7 |
| ZX7 Mk II (2023) | $160–$196 | $190 | 15 |
| ZX5 LS Mk II (2023) | $150–$204 | $190 | 15 |
| ZX5 Mk II (2023) | $155–$192 | $171 | 21 |
There weren't enough sales of the original 2021 ZX drivers to show a range. With the ZXi RKT arriving in October 2026, ZXi prices may soften.
A strong value buyA 2025 ZXi sells for about $215 used, compared with about $280 for a 2025 TaylorMade Qi35 and $370 for a Ping G440. See our TaylorMade and Ping driver guides.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.