Titleist fairway woods and hybrids: TSR vs GT vs GTS
Titleist's fairway woods and hybrids follow the same naming as its drivers: TSR (2022–23), GT (2024–25) and GTS (2026). Here's how to tell them apart, what the numbers mean, and what each sells for used. Jump to used prices.
Fairway woods
| Fairway | In stores | How to spot it | Launch price |
|---|---|---|---|
| GTS2 / GTS3 | June 11, 2026 | Polished face | $399 |
| GT1 | February 21, 2025 | Lightweight model for slower swings | $399 (cut to $329 in January 2026) |
| GT2 / GT3 | August 23, 2024 | Composite crown; the GT3 face is noticeably taller than the GT2's | $399 (cut to $329 in January 2026) |
| TSR1 | February 2023 | Lightweight, 180cc | $349 |
| TSR2 / TSR3 / TSR2+ | September 23, 2022 | Full-face scoring lines, monochrome finish; weight track on TSR3 only; TSR2+ is a larger 190cc head | $349 |
Hybrids
| Hybrid | In stores | How to spot it | Launch price |
|---|---|---|---|
| GT1 / GT2 / GT3 | February 21, 2025 | GT1 comes in weaker lofts (20–29°); GT2 and GT3 in 18/21/24° and 19/21/24° | $329 |
| TSR1 | February 2023 | Larger, wood-like shape, half an inch longer | $299 |
| TSR2 / TSR3 | February 23, 2023 | TSR3 is iron-like with less offset and a five-position weight track | $299 |
What the numbers mean
- 1: lightweight and easiest to launch.
- 2: the forgiving, mainstream model most golfers buy.
- 3: more compact and adjustable, preferred by better players.
Titleist also sells the GT280 mini driver (April 2025, $499), a 13° club between a driver and a 3-wood.
New price cuts cap used pricesTitleist cut GT fairways (GT1, GT2 and GT3) to $329 new in January 2026. With a new one that cheap, a used GT2 or GT3 fairway rarely sells for more than about $210.
What used Titleist fairways and hybrids sell for
| Club | Typical used price | Median | Listings in sample |
|---|---|---|---|
| GTS2 fairway (2026) | $299–$320 | $320 | 21 |
| GT3 fairway (2024) | $179–$212 | $182 | 26 |
| GT2 fairway (2024) | $181–$189 | $187 | 26 |
| TSR2 fairway (2022) | $128–$184 | $170 | 28 |
| TSR3 fairway (2022) | $130–$190 | $153 | 27 |
| GT3 hybrid (2025) | $180–$250 | $217 | 24 |
| GT2 hybrid (2025) | $175–$239 | $190 | 30 |
| TSR3 hybrid (2023) | $118–$152 | $135 | 25 |
| TSR2 hybrid (2023) | $110–$151 | $128 | 33 |
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.