Best used drivers for the money in 2026
A two- or three-year-old driver from a major brand costs a fraction of its launch price and still has modern technology. Here are the best-value used drivers right now, based on what they actually sell for on eBay.
Under $200
| Driver | Typical used price | Median | Launch price | Our guide |
|---|---|---|---|---|
| Callaway Paradym (2023) | $171–$225 | $190 | $599.99 | Callaway drivers |
| Srixon ZX5 / ZX7 Mk II (2023) | $155–$196 | $171–$190 | $499.99 | Srixon drivers |
| TaylorMade Stealth (2022) | $181–$197 | $185 | $579.99 | TaylorMade drivers |
| Cobra Darkspeed (2024) | $153–$185 | $171 | $549 | Cobra drivers |
| Mizuno ST-X 230 (2023) | $150–$181 | $176 | $499.95 | Mizuno drivers |
$200 to $300
| Driver | Typical used price | Median | Launch price | Our guide |
|---|---|---|---|---|
| Srixon ZXi (2025) | $175–$239 | $215 | $549.99 | Srixon drivers |
| TaylorMade Stealth 2 (2023) | $177–$250 | $211 | $599 | TaylorMade drivers |
| Titleist TSR2 (2022) | $193–$255 | $220 | $599 | Titleist drivers |
| Cobra DS-Adapt (2025) | $228–$270 | $242 | $549 | Cobra drivers |
| Callaway Elyte (2025) | $228–$286 | $244 | $599 | Callaway drivers |
| Ping G425 (2021) | $230–$290 | $255 | $540 | Ping drivers |
| TaylorMade Qi35 (2025) | $261–$298 | $281 | $599.99 | TaylorMade drivers |
Our picks
- Best overall value: Srixon ZXi. A 2025 driver for about $215, less than a 2023 TSR2.
- Best under $200: Callaway Paradym. It sells for about the same as the older Rogue ST.
- Holds value best: Ping. A 2021 G425 still sells for about $255, so you'll lose less if you resell it.
Before you buyCheck the exact model, loft and shaft, and look out for fakes on drivers priced far below these ranges. See how to spot fake golf clubs.
Flipping clubs for profit?The Club Flip is our 20-page guide to buying used clubs below market and selling them for a profit, with a spreadsheet that tells you whether a deal is worth it. Get it for $39.